|
New Brunswick Football
Conference |
During the
1950's and early 1960's the G. Percy Burchill
Trophy was emblematic of football
supremacy in New Brunswick. A Moncton team called variously the Trojans (until
1955), Hubs (1956-8) and Royals (1959-60); the Saint John Wanderers, Mount
Allison University Mounties, University of New Brunswick Red Bombers, St.
Thomas College Tommies of Chatham, St. Joseph's College of Memramcook and Prince of Wales College of
P.E.I. all competed for this hardware. |
YEAR |
CHAMPIONS | RUNNER-UP |
2024 | Moncton Mustangs | Fredericton Fleet |
2023 | Moncton Mustangs | Saint John Wanderers |
2022 | Moncton Mustangs | Saint John Wanderers |
2021 | Moncton Mustangs | Saint John Wanderers |
2020 | Season was cancelled due to the Covid-19 pandemic. | |
2019 | Saint John Wanderers | Moncton Mustangs |
2018 | Moncton Mustangs | Saint John Wanderers |
2017 | Saint John Wanderers | Moncton Mustangs |
2016 | Saint John Wanderers | Capital Area Gladiators |
2015 | Saint John Wanderers | Capital Area Gladiators |
2014 | Saint John Wanderers | Capital Area Gladiators |
2013 | Saint John Wanderers | Moncton Mustangs |
2012 | Saint John Wanderers | Moncton Mustangs |
2011 | Saint John Wanderers | Moncton Mustangs |
2010 | Moncton Mustangs | Saint John Wanderers |
2009 | Capital Area Gladiators | Saint John Longhorns |
2008 | Riverview Mustangs | Saint John Wanderers |
2007 | Riverview Mustangs | Saint John Wanderers |
2006 | Saint John Wanderers 36 | Riverview Mustangs 33 |
2005 | Saint John Wanderers 34 | Riverview Mustangs 31 |
2004 | Moncton Marshals 29 | Saint John Wanderers 27 |
2003 | Saint John Wanderers 33 | Moncton Marshals 13 |
2002 | Capital Area Gladiators 17 | Saint John Wanderers 13 |
2001 | Capital Area Gladiators 9 | Saint John Wanderers 1 |
1963-2000 |
No competition for trophy |
|
1962 | Saint John Wanderers 30 | St. Thomas College Tommies 12 |
1961 |
No competition for trophy |
|
1960 | Saint John Wanderers 25 | St. Thomas College Tommies 12 |
1959 | U.N.B. Red Bombers 46 | Mount Allison Mounties 35 |
1958 | U.N.B. Red Bombers 16 | Mount Allison Mounties 0 |
1957 | Mount Allison Mounties 26 | U.N.B. Red Bombers 13 |
1956 | Mount Allison Mounties 56 | U.N.B. Red Bombers 6 |
1955 | U.N.B. Red Bombers | |
1954 | U.N.B. Red Bombers | |
1953 | St. Thomas College Tommies | |
1952 | St. Thomas College Tommies | |
1951 | U.N.B. Red Bombers | |
1950 | U.N.B. Red Bombers |